Fa'atauga vevela SK60 SK200 Va'aiga Fa'alalo o le Ta'avale Fa'atauga Fa'aologa Fa'ameamea
Fa'atauga vevela SK60 SK200 Eli Va'a lalo o le ta'avale alaEkavator Track Roller gaosi oloa
Vaega i lalo o taavale toso mo crane, excavator ma bulldozer, e aofia aifilifili ala, seevae ta'avale, seevae taufusi, sprocket & vaega, ta'avale ala, paie, eli fa'amomoli, fa'amau & nati, ma isi.
I le taimi lava e tasi, e mafai ona matou faʻavasegaina seevae taʻavale, seevae taufusi mo oe, e tusa ai ma ou manaʻoga poʻo ata tusi.
E tele atu vaega o lalo o le taavale mo lau faʻamatalaga:
LEAI. | Code | Fa'ata'ita'iga | mamafa (kg) |
1 | 6S9367,6Y1318 | D3B, D3C | 57 |
2 | IM8867 | D4D | 84 |
3 | 8D2560 | D5, D6B, 955 | 132.6 |
4 | 8S2560G | D5, D6B, 955 | 190 |
5 | 7T4562, 5M5009 | D6C, D6D | 137 |
6 | 7T4562G | D6C, D6D | 210 |
7 | 6T3216 | D6H | 155 |
8 | 7T4509, 1S8189 | D7F, D7G | 172.5 |
9 | 7T4509G | D7F, D7G | 260 |
10 | 417337 | E110B, E120B, 311, 312 | 78.5 |
11 | 113-2907 | E200B, 315, 320 | 118 |
12 | 096-0253 | E300B | 179 |
13 | 102-8155 | 320S, 325 | 186.8 |
14 | 102-8152 | 330 | 235.5 |
15 | 103-30-00120 | D20,D21 | 64.5 |
16 | 113-30-33110 | D3D, D31 | 60 |
17 | 113-30-00102 | D3D, D31 | 98 |
18 | 113-30-13115 | D50, D55, D60-3 | 127 |
19 | 131-30-00285 | D50, D55, D60-3 | 190 |
20 | 141-30-33111 | D60-6, D65, D70 | 150 |
♦ 100% faʻamautinoaga lelei, atiina ae ma gaosia e mulimuli i mea muamua;
♦ Faʻatauga talafeagai ma le tuʻuina atu taimi;
♦ Tali vave i totonu ole 24 itula;
♦ Malosiaga malosi ma tumau le mafai ona tuʻuina atu;
♦ Tasi-i-le-tasi oloa gaosi oloa. Ia mautinoa le lelei sili;
♦ Le vaega muamua-vasega logistics & Ia mautinoa ua taunuu saogalemu au oloa;
♦ O oloa o le a teuina saogalemu & faaeteete;
♦ Au'aunaga sili ona lelei pe a mae'a fa'atau.Ta'aiga fa'aoga.Tali tali lelei;
♦ Fa'atū faletusi su'esu'e mo oe, o matou o lau faufautua fa'apolofesa sourcing.